Peptide Search Results
Search for: P35499 in all
Found 329 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_06825 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 15 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06832 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 15 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06846 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 46 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06818 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 146 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06811 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 150 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06839 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 811 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_06804 | Sodium channel protein type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 1150 nM | 10.1021/acs.jnatprod.1c00104, 34445875 | |
| DICL_Pep_00327 | Sodium channel type 4 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 0.005 nM | 10.3390/md17090510, 31470595 | |
| DICL_Pep_02809 | Sodium channel type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | IC50: 9 nM | 10.1021/acs.jmedchem.0c01107, 33078946 | |
| DICL_Pep_02816 | Sodium channel type 4 subunit alpha | Inhibitor | Homo sapiens (Human) | IC50: 13 nM | 10.1021/acs.jmedchem.0c01107, 33078946 |
0 items selected